When it comes to soil, waste and rainwater removal, builders need SWR pipes with reliable quality. Hero Agro SWR drainage systems are designed for quick and efficient removal without leakage. Hero Agro SWR drainage fittings are highly resilient, tough and durable with high tensile and impact strength.
Pipe Standards | As per IS 13592 |
Fitting Standards | As per IS 14735 - 1999 |
Material | PVC Compound |
Colour | Light Gray |
Standard Length | 3 Meters Length |
Range of Pipe | 75mm, 110mm |
Range of Fitting | 75mm, 110mm |
Dimensions of SWR Pipes
Nonimal Outside Diameter DN | Mean Outside Diameter of Pipe (MM) | Outside Diameter at Any Point | Wall Thickness Type A (MM) | Wall Thickness Type B (MM) | ||||
---|---|---|---|---|---|---|---|---|
MM | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
75 | 75.0 | 75.3 | 74.1 | 75.9 | 1.8 | 2.2 | 3.2 | 3.8 |
90 | 90.0 | 90.3 | 88.9 | 91.2 | 1.9 | 2.3 | 3.2 | 3.8 |
110 | 110.0 | 110.4 | 108.6 | 111.4 | 2.2 | 2.7 | 3.2 | 3.8 |
160 | 160.0 | 160.5 | 158.0 | 162.0 | 3.2 | 3.8 | 4.0 | 4.6 |
Maximum Wall Thickness Socket in Pipes
Nonimal Outside Diameter DN | S2, Min | S3, Min | ||
---|---|---|---|---|
MM | MM | |||
MM | Type A | Type B | Type A | Type B |
75 | 1.6 | 2.9 | 1.0 | 2.4 |
90 | 1.7 | 2.9 | 1.1 | 2.4 |
110 | 2.0 | 2.9 | 1.2 | 2.4 |
160 | 2.9 | 3.6 | 1.8 | 3.0 |
Dimensions of Grooved Socket
Nonimal Outside Diameter DN | Inside Diameter of socket D1 (mm) | Inside Diameter of Beading, D2 (mm) | Length of Beading and Neck (mm) | Neck of Socket (mm) | Length Beyond Beading (mm) | ||
---|---|---|---|---|---|---|---|
A | B | C | |||||
MM | MIN | MAX | MIN | MAX | MAX | MIN | MIN |
75 | 75.3 | 76.2 | 84.5 | 85.5 | 20 | 5 | 25 |
90 | 90.3 | 91.2 | 99.5 | 100.5 | 23 | 5 | 28 |
110 | 110.4 | 111.3 | 120.3 | 121.3 | 26 | 6 | 32 |
160 | 160.5 | 161.5 | 173.8 | 175.0 | 32 | 9 | 42 |